This Year's Playoff run for all Teams has begun on 1/24. Over the next 3 weeks teams will play a single elimination format until we crown our champions for 2020 & 2021.
We want to continue to follow all state Covid Mandates. This includes
1 Parent/Spectator per player at Stoneham ice Arena
2 Parents/Spectators per p[ayer at Merrimack College
No siblings are allowed at either facility.
Date | Day | Time | Rink | Division | Home | Away | Game # | Results |
---|---|---|---|---|---|---|---|---|
24-Jan | Sunday | 4:00 PM | Stoneham | Bergeron Semifinal #2 | Tritown 5 | Medford 56 | Game #1 | Tritown 9-0 |
24-Jan | Sunday | 5:10 PM | Stoneham | Neely East Play in | Belmont56 or Warrior 6 | Medford 6 | Game #2 | Medford 7-1 |
24-Jan | Sunday | 6:20 PM | Stoneham | Neely West Playin | Stoneham 6 | Masco 56 | Game #3 | Stoneham 4-0 |
29-Jan | Friday | 5:30 PM | Stoneham | Chara East Play in #2 | N Andover Girls | Winchester Girls | Game #4 | N Andover Girls |
29-Jan | Friday | 6:40 PM | Stoneham | Oreilly Play in | Wilmington 7 | Newburyport 7 | Game #6 | Newburyport 4-2 |
30-Jan | Saturday | 7:10 PM | Gallant | Chara East Play in #1 | Rink Rats | Newburyport Girls | Game #7 | Rink Rats 7-2 |
30-Jan | Saturday | 8:20 PM | Gallant | Oreilly Semi #2 | Andover 7 | Lynnfield 7 | Game #8 | Andover 10-1 |
31-Jan | Sunday | 2:40 PM | Gallant | Chara West Semi #1 | Lynnfield Girls | Sarah Strong | Game #9 | Lynnfield 2-1 |
31-Jan | Sunday | 3:50 PM | Gallant | Neely West Semi #1 | Melrose 56 | Wilmington 5 | Game #10 | Melrose 4-2 |
31-Jan | Sunday | 5:00 PM | Gallant | Neely East Semi #2 | N Reading 5/6 | Warrior 6 | Game #11 | Warrior 6 7-0 |
31-Jan | Sunday | 6:10 PM | Gallant | Bergeron Semi #1 | Lynnfield 5 | Stoneham 5 | Game #12 | Lynnfield 5 4-0 |
31-Jan | Sunday | 7:20 PM | Gallant | Oreilly Semi #1 | Woburn 6 | Newburyport 7 | Game #13 | Postponed |
31-Jan | Sunday | 8:30 PM | Gallant | ORR Semi #1 | N Reading 78 | Kraken | Game #14 | N Reading 3-1 |
31-Jan | Sunday | 11:00 AM | Stoneham | Neely East Semi #1 | Tewksbury 6 | Medford 6 | Game #15 | Tewksbury 6-1 |
31-Jan | Sunday | 12:10 PM | Stoneham | Chara East Semi #2 | N Reading Hornets | Rink Rats | Game #16 | Rink Rats 1-0 |
31-Jan | Sunday | 4:00 PM | Stoneham | Chara West Semi #2 | Austin Prep | Reading Storm | Game #17 | Austin Prep 5-2 |
31-Jan | Sunday | 5:10 PM | Stoneham | Chara East Semi #1 | Hot Shots | N Andover | Game #18 | Hot Shots 4-1 |
31-Jan | Sunday | 6:20 PM | Stoneham | Neely West Semi #1 | Warrior 5 | Stoneham 6 | Game #19 | Warrior 5 7-1 |
31-Jan | Sunday | 7:30 PM | Stoneham | ORR Semi #2 | Tewksbury 78 | Belmont 78 | Game #20 | Tewksbury 4-2 |
Date | Day | Time | Rink | Division | Home | Away | Game Number | Results |
5-Feb | Friday | 6:30 PM | Stoneham | Neely West Finals | Warrior 5 | Melrose 56 | Melrose 5-2 | |
6-Feb | Saturday | 5:50 PM | Merrimack | Bergeron Final | Lynnfield 5 | Tri Town Bandits | Lynnfield 7-4 | |
6-Feb | Saturday | 7:05 PM | Merrimack | Neely East | Tewksbury 6 | Warrior 6 | Tewksbury 9-1 | |
6-Feb | Saturday | 8:15 PM | Merrimack | Orr Finals | Tewksbury 78 | N Reading 78 | N Reading 3-2 | |
12-Feb | Friday | 6:30 PM | Stoneham | Oreilly Semi #1 | Woburn 6 | Newburyport 7 | Game #13 | |
14-Feb | Sunday | 4:00 PM | Stoneham | Oreilly Finals | Winner of Game # 13 | Andover 7 | ||
14-Feb | Sunday | 5:20 PM | Stoneham | Chara West Finals | Lynnfield Girls | Austin Prep | ||
14-Feb | Sunday | 6:40 PM | Stoneham | Chara East Finals | Hot Shots | Rink Rats |
Date | Day | Time | Rink | Division | Home | Away | Scores |
---|---|---|---|---|---|---|---|
19-Jan | Tuesday | 7:30 PM | Stoneham | Chara West | Austin Prep | Winchester Girls | Austin Prep 1-0 |
22-Jan | Friday | 6:40 PM | Stoneham | Chara West | Austin Prep | Lynnfield Girls | Lynnfield 4-2 |
23-Jan | Saturday | 7:20 PM | Gallant | Neely East | Belmont 56 | Warrior 6 | Andover 2-1 |
23-Jan | Saturday | 8:30 PM | Gallant | ORR | N Reading 78 | Tewksbury 8 | Tewksbury 5-2 |
23-Jan | Saturday | 4:50 PM | Skate 3 | Neely East/West | Masco 56 | Tritown Bandits | Masco 8-6 |
23-Jan | Saturday | 6:00 PM | Skate 3 | Chara East | Hot Shots | Austin Prep | Hot shots 5-1 |
24-Jan | Sunday | 11:00 AM | Stoneham | Chara East | Rink Rats | N Andover | Rink Rats 7-0 |
24-Jan | Sunday | 12:10 PM | Stoneham | Chara West | Austin Prep | Reading Storm | Austin Prep 4-3 |
24-Jan | Sunday | 7:20 PM | Gallant | Chara East | N Reading Girls | Winchester Girls | N Reading 3-1 |
24-Jan | Sunday | 8:30 PM | Gallant | Oreilly | Andover 7 | Wilmington 7 | Andover 2-1 |
24-Jan | Sunday | 4:00 PM | Stoneham | Bergeron Semifinal #2 | Tritown 5 | Medford 56 | Tritown 9-0 |
24-Jan | Sunday | 5:10 PM | Stoneham | Neely East Play in | Belmont56 or Warrior 6 | Medford 6 | Medford 7-1 |
24-Jan | Sunday | 6:20 PM | Stoneham | Neely West Playin | Stoneham 6 | Masco 56 | Stoneham 4-0 |
24-Jan | Sunday | 7:30 PM | Stoneham | ORR | Kraken | Belmont 78 | Kraken 5-4 |
Date | Day | Time | Rink | Division | Home | Away | |
29-Jan | Friday | 5:30 PM | Stoneham | Chara East Play in #2 | Seed # 4 | Seed #5 | Change from Thurs to Friday |
29-Jan | Friday | 6:40 PM | Stoneham | Oreilly Play in | Wilmington 7 | Newburyport 7 | |
30-Jan | Saturday | 7:10 PM | Gallant | Chara East Play in #1 | Seed #3 | Seed #6 | |
30-Jan | Saturday | 8:20 PM | Gallant | Oreilly Semi #2 | Seed #2 | Seed #3 | |
31-Jan | Sunday | 2:40 PM | Gallant | Chara West Semi #1 | Seed #1 | Seed #4 | |
31-Jan | Sunday | 3:50 PM | Gallant | Neely West Semi #1 | Seed #2 | Seed #3 | |
31-Jan | Sunday | 5:00 PM | Gallant | Neely East Semi #2 | Seed #2 | Seed #3 | |
31-Jan | Sunday | 6:10 PM | Gallant | Bergeron Semi #1 | Seed #2 | Seed #3 | |
31-Jan | Sunday | 7:20 PM | Gallant | Oreilly Semi #1 | Seed #1 | Seed #4 | |
31-Jan | Sunday | 8:30 PM | Gallant | ORR Semi #1 | Seed #3 | Seed #2 | |
31-Jan | Sunday | 11:00 AM | Stoneham | Neely East Semi #1 | Seed #1 | Seed #4 | Change from Saturday Lost ice |
31-Jan | Sunday | 12:10 PM | Stoneham | Chara East Semi #2 | Seed #2 | Seed #3 | |
31-Jan | Sunday | 4:00 PM | Stoneham | Chara West Semi #2 | Seed #3 | Seed #4 | |
31-Jan | Sunday | 5:10 PM | Stoneham | Chara East Semi #1 | Seed #1 | Seed #4 | |
31-Jan | Sunday | 6:20 PM | Stoneham | Neely West Semi #1 | Seed #1 | Seed #4 | |
31-Jan | Sunday | 7:30 PM | Stoneham | ORR Semi #2 | Seed #1 | Seed #4 | |
Date | Day | Time | Rink | Division | Home | Away | |
2-Feb | Tuesday | 7:30 PM | Stoneham | Chara West Finals | Hi Seed | Low Seed | |
5-Feb | Friday | 6:30 PM | Stoneham | Neely West Finals | Hi Seed | Low Seed | |
7-Feb | Sunday | 4:00 PM | Stoneham | Super Bowl | Available to play | Available to play | |
7-Feb | Sunday | 5:10 PM | Stoneham | Super Bowl | Available to play | Available to play | |
7-Feb | Sunday | 6:20 PM | Stoneham | Super Bowl | Available to play | Available to play | |
7-Feb | Sunday | 7:30 PM | Stoneham | Super Bowl | Available to play | Available to play | |
TBD | TBD | TBD | Stoneham | Orr Finals | |||
12-Feb | Friday | 6:30 PM | Stoneham | Oreilly Finals | |||
14-Feb | Sunday | 4:00 PM | Stoneham | Neely East | |||
14-Feb | Sunday | 5:20 PM | Stoneham | Chara West Finals | |||
14-Feb | Sunday | 6:40 PM | Stoneham | Chara East Finals | |||
TBD | TBD | TBD | TBD | Bergeron Final |
Date | Day | Time | Rink | Division | Home | Away | Score |
---|---|---|---|---|---|---|---|
26-Dec | Saturday | 9:20 AM | Gallant | Neely | Stoneham 6 | Tewksbury 6 | Tewksbury 11-3 |
26-Dec | Saturday | 10:30 AM | Gallant | Chara | Lynnfield Girls | N andover Girls | N Andover 7-2 |
26-Dec | Saturday | 11:40 AM | Gallant | Bergeron | N Reading 5/6 | Belmont 5/6 | N Reading 2-1 |
26-Dec | Saturday | 12:50 PM | Gallant | Chara | Hot shots | Rink Rats | Tie 2-2 |
26-Dec | Saturday | 2:00 PM | Gallant | Bergeron | Medford 6 | Melrose 5/6 | Medford 6-1 |
26-Dec | Saturday | 3:10 PM | Gallant | Bergeron | Lynnfield 5 | Masco 5/6 | Tie 1-1 |
26-Dec | Saturday | 4:20 PM | Gallant | Neely | Woburn 6 | Warrior 5 | Woburn 8-1 |
26-Dec | Saturday | 5:30 PM | Gallant | Chara | Winchester Girls | N Reading Girls | N Reading Girls 7-0 |
26-Dec | Saturday | 6:40 PM | Gallant | Oreilly | Newburyport 7 | Andover 7 | Andover 7-2 |
26-Dec | Saturday | 7:50 PM | Gallant | Orr | N Reading 78 | Tewksbury 78 | N Reading 7-1 |
27-Dec | Sunday | 11:00 AM | Stoneham | Chara | Sarah Strong | Austin Prep | Postponed |
27-Dec | Sunday | 12:10 PM | Stoneham | Bergeron | Warriors 5 | Masco 5/6 | Andover 4-2 |
27-Dec | Sunday | 4:00 PM | Stoneham | Chara | Newburyport Girls | Reading Storm | Newburyport 3-0 |
27-Dec | Sunday | 5:10 PM | Stoneham | Bergeron | Stoneham 5 | Tri-town Bandits | Tri-town 10-5 |
27-Dec | Sunday | 6:20 PM | Stoneham | Orr | Belmont 78 | Kraken | Kraken 8-3 |
27-Dec | Sunday | 7:30 PM | Stoneham | Oreilly | Lynnfield 7 | Wilmington 7 | Lynnfield 4-0 |
Date | Day | Time | Rink | Division | Home | Away | Score |
28-Dec | Monday | 10:00 AM | Stoneham | Neely | Medford 6 | Warriors 6 | Medford 7-3 |
28-Dec | Monday | 11:10 AM | Stoneham | Bergeron | Wilmington 5 | Medford 56 | Wilmington 5-3 |
28-Dec | Monday | 12:20 PM | Stoneham | Bergeron | Stoneham 5 | Melrose 5/6 | Melrose 12-1 |
28-Dec | Monday | 1:30 PM | Stoneham | Chara | Sarah Strong | Rink Rats | Rink Rats 13-1 |
28-Dec | Monday | 7:20 PM | Gallant | Orr | N Reading 78 | Tewksbury 78 | N Reading 1-0 |
29-Dec | Tuesday | 10:00 AM | Stoneham | Bergeron | Lynnfield 5 | Medford 56 | Lynnfield 11-4 |
29-Dec | Tuesday | 11:10 AM | Stoneham | Orr | N Reading 78 | Andover 7 | N Reading 7-1 |
29-Dec | Tuesday | 12:20 PM | Stoneham | Oreilly | Wilmington 7 | Lynnfield 7 | Wilmington 5-1 |
29-Dec | Tuesday | 1:30 PM | Stoneham | Orr | Kraken | Tewksbury 78 | Tewksbury 4-2 |
29-Dec | Tuesday | 6:50 PM | Gallant | Neely | Warriors 6 | Tewksbury 6 | Tewksbury 13-0 |
29-Dec | Tuesday | 8:00 PM | Gallant | Oreilly | Woburn 6 | Newburyport 7 | |
30-Dec | Wednesday | 10:00 AM | Stoneham | Neely | Stoneham 6 | Wilmington 5 | Stoneham 8-1 |
30-Dec | Wednesday | 11:10 AM | Stoneham | Bergeron | Tri-town Bandits | N Reading 56 | N Reading 7-1 |
30-Dec | Wednesday | 12:20 PM | Stoneham | Neely | Warriors 6 | Melrose 5/6 | Warrior 6 4-3 |
30-Dec | Wednesday | 1:30 PM | Stoneham | Bergeron | Tewksbury 6 | Belmont 56 | Belmont 4-2 |
30-Dec | Wednesday | 7:10 PM | Gallant | Chara | Reading Storm | N Reading Girls | N Reading 3-1 |
30-Dec | Wednesday | 8:20 PM | Gallant | Chara | Newburyport Girls | Sarah Strong | Newburyport 9-0 |
31-Dec | Thursday | 10:00 AM | Stoneham | Chara | N Andover Girls | Winchester Girls | N Andover 1-0 |
31-Dec | Thursday | 11:10 AM | Stoneham | Bergeron | Warriors 5 | Masco 5/6 | Warriors 5 7-1 |
31-Dec | Thursday | 12:20 PM | Stoneham | Oreilly | Wilmington 7 | Woburn 6 | Woburn 5-3 |
31-Dec | Thursday | 1:30 PM | Stoneham | Orr | Belmont 78 | N Reading 78 | N Reading 12-1 |
31-Dec | Thursday | 9:10 AM | Lawler | Chara | Hot Shots | Lynnfield Girls | Hot Shots 6-0 |
31-Dec | Thursday | 10:20 AM | Lawler | Chara | Sarah Strong | Rink Rats | Rink Rats 6-0 |
Date | Day | Time | Rink | Division | Home | Away | Score |
22-Dec | Tuesday | 7:30 PM | Stoneham | Neely | Stoneham 6 | Warrior 6 | Warrior 6 8-1 |
1-Jan | Friday | 9:00 AM | Stoneham | Chara | Newburyport Girls | Austin Prep | Postponed |
1-Jan | Friday | 10:00 AM | Stoneham | Bergeron | Medford 5/6 | Warriors 5 | Andover 8-2 |
1-Jan | Friday | 11:10 AM | Stoneham | Bergeron | Belmont 56 | N Reading 5/6 | Belmont 2-0 |
1-Jan | Friday | 6:40 PM | Stoneham | Orr | Belmont 78 | Andover 7 | Anover 1-0 |
1-Jan | Friday | 9:00 AM | Gallant | Oreilly | Warrior 6 | Woburn 6 | Woburn 10-2 |
1-Jan | Friday | 10:10 AM | Gallant | Orr | N Reading 78 | Kraken | N Reading 8-1 |
1-Jan | Friday | 11:20 AM | Gallant | Neely | Tewksbury 6 | Medford 6 | Tewksbury 3-1 |
1-Jan | Friday | 12:30 PM | Gallant | Chara | Hot Shots | N Andover Girls | Hot Shots 4-0 |
1-Jan | Friday | 1:40 PM | Gallant | Chara | Winchester Girls | Reading Storm | Winchester 4-0 |
1-Jan | Friday | 2:50 PM | Gallant | Bergeron | Melrose 5/6 | Wilmington 5 | Melrose 2-1 |
1-Jan | Friday | 4:00 PM | Gallant | Chara | Lynnfield Girls | Rink Rats | Rink Rats 5-1 |
1-Jan | Friday | 5:10 PM | Gallant | Chara | Sarah Strong | N Reading Girls | N Reading 5-0 |
1-Jan | Friday | 6:20 PM | Gallant | Oreilly | Newburyport 7 | Wilmington 7 | Wilmington 7-1 |
1-Jan | Friday | 7:30 PM | Gallant | Bergeron | Masco 5/6 | Belmont 56 | Postponed |
Date | Day | Time | Rink | Division | Home | Away | Score |
2-Jan | Saturday | 9:20 AM | Gallant | Neely | Tewksbury 6 | Medford 6 | Tewksbury 8-3 |
2-Jan | Saturday | 10:30 AM | Gallant | Chara | N Andover Girls | Reading Girls | N Andover 8-0 |
2-Jan | Saturday | 11:40 AM | Gallant | Oreilly | Lynnfield 7 | Newburyport 7 | Newburyport 4-3 |
2-Jan | Saturday | 12:50 PM | Gallant | Chara | N Reading Girls | Austin Prep | Postponed |
2-Jan | Saturday | 2:00 PM | Gallant | Bergeron | Masco 5/6 | Warrior 6 | Warrior 3-1 |
2-Jan | Saturday | 3:10 PM | Gallant | Bergeron | Medford 56 | Warriors 5 | Warrior 5 12-0 |
2-Jan | Saturday | 4:20 PM | Gallant | Bergeron | Stoneham 5 | N Reading 56 | N Reading 9-0 |
2-Jan | Saturday | 5:30 PM | Gallant | Chara | Winchester Girls | Wilmington Girls | Winchester 3-1 |
2-Jan | Saturday | 6:40 PM | Gallant | Neely | Stoneham 6 | Melrose 56 | Stoneham 6-2 |
2-Jan | Saturday | 7:50 PM | Gallant | Chara | Lynnfield Girls | Newburyport Girls | Newburyport 9-4 |
3-Jan | Sunday | 4:00 PM | Stoneham | Chara | Sarah Strong | Hot Shots | Hot shots 3-2 |
3-Jan | Sunday | 5:10 PM | Stoneham | Bergeron | Wilmington 5 | Lynnfield 5 | Wilmington 5-4 |
3-Jan | Sunday | 6:20 PM | Stoneham | Orr | Belmont 78 | Kraken | Kraken 4-1 |
3-Jan | Sunday | 7:30 PM | Stoneham | Oreilly | Andover 7 | Woburn 6 | Woburn 4-3 |
3-Jan | Sunday | ||||||
Belmont 56 BYE | |||||||
Wilmington 7 |
Everyone,
The policy for the league regarding cancellation is as follows:
If the Ice arenas are open the games will be held. The registration system put in place will be used to communicate rink closures as well as the web site.
It is important to have players log onto the web site and check email throughout the afternoon.
Coaches please make sure you email your team if a cancellation occurs.
Martian Sports Skills is now excepting Applications for the 2020-21 Middle school Hockey League
Come Join over 35 communities participate in thr Middle School T League representing 10 different divisions.
We are excepting applications for new teams for the upcoming season
We are the organization that started the Middle School League concept to bring back the ability for friends to play with friends. The hockey world has become very disjointed and too many team choices for players. The Middle School Hockey League serves as the bridge for player to come back and play with their friends each week.
If your interested in joining the largest Middle School Hockey League in the nation, please contact us today or register by hitting the Middle School League button above.
For an application please click on the Middle school League button above and download the team registration document.
email: info@martiansportsskills.com
call -978-887-0600
Thanks
John Pellerin
Director
Everyone
The 2020-21 Team registration is now open.
PLEASE HIT THE GREEN BUTTON RIGHT BELOW AND IT WILL TAKE YOU TO THE REGISTRATION SITE.
Massachusetts Resident Coaches
New Hampshire Resident Coaches
Everyone,
The policy for the league regarding cancellation is as follows:
If the Ice arenas are open the games will be held. The registration system put in place will be used to communicate rink closures as well as the web site.
It is important to have players log onto the web site and check email throughout the afternoon.
Coaches please make sure you email your team if a cancellation occurs.
Everyone
The League player registration Link will be up and running by 10/15. An email with instructions will be sent to your team contact. All participating players are required to register in order to be covered by the insurance liability policy of the league and USA Hockey.
The Registration policy also requires both the parent and player to acknowledge the Leagues zero tolerance policies and important League rules as is pertains to fighting and intent to injure penalty policies.
The MSDHL is accepting players who are interested in playing in the 2020-21 season. Free Agent players are players who would like to play but their town does not have a team playing in the MSDHL in the 2020-2021 season.
Free agent players will be placed on teams based on grade, home location, current full time team, and MSDHL team needs.
GOALIE POOL
The MSDHL is accepting goalie who would like to be put on our goalie pool list. This list is comprised to help teams each week who need a goalie to fill in when their goalie has a conflict. It is agreat way to get some extra game time each week.
Please email: info@martiansportsskills.com
for more information
Hit from Behind: If a player hits another player from behind in a game, that player will receive a 3 minute major penalty. This penalty will also include a player who hits another player from behind as a result of a last minute turn by the offensive player. The ownership of the action falls clearly on the player without the puck and he/she must be responsible for his/her actions. If the player who is hurt is injured on the play a misconduct is added to the infraction. A game ejection is handed out if you feel this hit was completely deliberate and the player is hurt on the ice.
Targeted Hit to the Head - A major penalty will be awarded to a player who targets his hit to another players head. A 3 minute major penalty will be awarded to the defensive player who targets the head during a hit to the opposing player. A non targeted hit to the head, which means a player comes in contact with the opposing player's head, but is not considered a targeted hit will result in a minor, 1:30 min, penalty. The ownership of the action falls clearly on the player without the puck and he/she must be responsible for his/her actions.