Everyone,
The policy for the league regarding cancellation is as follows:
If the Ice arenas are open the games will be held. The registration system put in place will be used to communicate rink closures as well as the web site.
It is important to have players log onto the web site and check email throughout the afternoon.
Coaches please make sure you email your team if a cancellation occurs.
Date | Day | Time | Rink | Division | Home | Away | ||||
---|---|---|---|---|---|---|---|---|---|---|
13-Dec | Friday | 7:20 PM | Phillips Gurry | Bergeron | Andover 5 | Wrap solutions | ||||
13-Dec | Friday | 8:30 PM | Phillips Gurry | Chara | Hot Shots | Winchester Black | ||||
13-Dec | Friday | 7:40 PM | Phillips Harrison | Neely | Somag | Andover 6 | ||||
13-Dec | Friday | 8:50 PM | Phillips Harrison | Orr | Somag | Nordiques HC | ||||
14-Dec | Saturday | 11:50 AM | Skate 3 Blue Rink | Oreilly East | Souhegan Valley | Groton 7 | ||||
14-Dec | Saturday | 12:00 PM | Merrimack Gallant | ORR | Somag | Exeter | ||||
14-Dec | Saturday | 2:10 PM | Phillips Harrison | Neely | Somag | Ham Wen 6 bye | ||||
14-Dec | Saturday | 6:00 PM | Essex RK1 | Bergeron | Lynnfield 5 | Wilmington 5 | ||||
14-Dec | Saturday | 7:10 PM | Essex RK1 | Neely | Somag | Wilmington 6 | ||||
14-Dec | Saturday | 8:20 PM | Essex RK1 | Orr | Somag | Andover 8 | ||||
15-Dec | Sunday | 4:00 PM | Stoneham | Bergeron | Stoneham 5 | Medford 5 | ||||
15-Dec | Sunday | 5:10 PM | Stoneham | Oreilly West | Mad Dogs | Londonderry M | ||||
15-Dec | Sunday | 6:20 PM | Stoneham | Bourque | Belmont 78 | Medford 8 | ||||
15-Dec | Sunday | 7:30 PM | Stoneham | Oreilly West | Belmont 67 | N Reading 67 | ||||
15-Dec | Sunday | 1:10 PM | Essex Sports center | Neely | Somag 6 | Tewksbury6 | ||||
15-Dec | Sunday | 12:00 PM | Merrimack Gallant | Orr | Somag 78 | Masco | ||||
15-Dec | Sunday | 6:40 PM | Essex RK1 | Bergeron | N Andover 5 | Woburn 5 | ||||
15-Dec | Sunday | 7:50 PM | Essex RK1 | Chara | Reading Storm | N Reading Girls | ||||
15-Dec | Sunday | 6:50 PM | Essex RK2 | Oreilly East | Reading Lentel | Seacost 678 | ||||
15-Dec | Sunday | 8:00 PM | Essex RK2 | Oreilly West | Haverhill 7 | Andover Doherty | ||||
15-Dec | Sunday | 5:40 PM | Phillips Harrison | Bergeron | Belmont 5 | Reading 5 | ||||
15-Dec | Sunday | 6:50 PM | Phillips Harrison | Oreilly West | Georgetown | Tewksbury 67 | ||||
15-Dec | Sunday | 8:00 PM | Phillips Harrison | Chara | N Andover Girls | Winchester Red | ||||
15-Dec | Sunday | 7:20 PM | Phillips Gurry | Oreilly East | Andover 7 | Gunga/Triton | ||||
15-Dec | Sunday | 8:30 PM | Phillips Gurry | Bourque | Tewksbury 8 | Londonderry L | ||||
15-Dec | Sunday | 5:40 PM | Essex Sports center | Neely | Lynnfield 6 | Peabody Hawks | ||||
Bedford Merrimack Bye | ||||||||||
Divas Bye | ||||||||||
Date | Day | Time | Rink | Division | Home | Away | ||||
20-Dec | Friday | 7:20 PM | Phillips Gurry | Bergeron | Andover 5 | Belmont 5 | ||||
20-Dec | Friday | 8:30 PM | Phillips Gurry | Oreilly East | Groton 7 | Gunga Triton | ||||
20-Dec | Friday | 7:40 PM | Phillips Harrison | Orr | Medford 8 | Exeter | ||||
20-Dec | Friday | 8:50 PM | Phillips Harrison | Chara | Winchester Red | Divas | ||||
21-Dec | Saturday | 5:40 PM | Phillips Harrison | Oreilly West | Belmont 67 | Londonderry M | ||||
21-Dec | Saturday | 6:50 PM | Phillips Harrison | Oreilly West | Seacoast 678 | Souhegan Valley | ||||
21-Dec | Saturday | 8:00 PM | Phillips Harrison | Orr | Masco | Bedford/Marrimack | ||||
21-Dec | Saturday | 6:00 PM | Essex RK1 | Neely | Ham wen 6 | Lynnfield 6 | Game may need to be rescheduled | |||
21-Dec | Saturday | 7:10 PM | Essex RK1 | Chara | Reading Girls | Winchester Black | ||||
21-Dec | Saturday | 8:20 PM | Essex RK1 | Chara | Winchester Red | N Reading Girls | ||||
22-Dec | Sunday | 4:00 PM | Stoneham | Bergeron | Woburn 5 | Stoneham 5 | ||||
22-Dec | Sunday | 5:10 PM | Stoneham | Neely | Peabody Hawks | Tewksbury | ||||
22-Dec | Sunday | 6:20 PM | Stoneham | Oreilly West | Haverhill 7 | Mad dogs | ||||
22-Dec | Sunday | 7:30 PM | Stoneham | Orr | Belmont 78 | Tewksbury 78 | ||||
22-Dec | Sunday | 6:40 PM | Essex RK1 | Bergeron | Lynnfield 5 | Medford 5 | ||||
22-Dec | Sunday | 7:50 PM | Essex RK1 | Oreilly East | Redaing 7 Lentil | N Reading 67 | ||||
22-Dec | Sunday | 6:50 PM | Essex RK2 | Bergeron | N Andover 5 | Wrap Solutions | ||||
22-Dec | Sunday | 8:00 PM | Essex RK2 | Chara | Divas | N Andover Girls | ||||
22-Dec | Sunday | 5:40 PM | Phillips Harrison | Bergeron | Wilmington 5 | Reading 5 | ||||
22-Dec | Sunday | 6:50 PM | Phillips Harrison | Neely | Andover 6 | Wilmington 6 | ||||
22-Dec | Sunday | 8:00 PM | Phillips Harrison | Oreilly West | Andover 7 Doherty | Tewksbury 67 | ||||
22-Dec | Sunday | 7:20 PM | Phillips Gurry | Oreilly East | Andover 7 | Georgetown | ||||
22-Dec | Sunday | 8:30 PM | Phillips Gurry | Orr | Andover 8 | Nordiques HC | ||||
TBD | TBD | TBD | TBD | Orr | Bedford/Merrrimack | Tewksbury 78 | ||||
Date | Day | Time | Rink | Division | Home | Away | ||||
27-Dec | Friday | 7:20 PM | Phillips Gurry | Bergeron | Wrap solutions | Stoneham 5 | ||||
27-Dec | Friday | 8:30 PM | Phillips Gurry | Oreilly East | Groton 7 | Souhegan Valley | ||||
27-Dec | Friday | 7:40 PM | Phillips Harrison | Neely | Ham wen 6 | Tewksbury 6 | ||||
27-Dec | Friday | 8:50 PM | Phillips Harrison | Bourque | Londonderry L | Medford 78 | ||||
28-Dec | Saturday | 5:40 PM | Phillips Harrison | Neely | Andover 6 | Ham wen 6 | ||||
28-Dec | Saturday | 6:50 PM | Phillips Harrison | Oreilly West | Haverhill 7 | Tewksbury 67 | ||||
28-Dec | Saturday | 8:00 PM | Phillips Harrison | Oreilly West | N Reading 67 | Seacoast 678 | ||||
28-Dec | Saturday | 6:00 PM | Essex RK1 | Bergeron | Medford 5 | N Andover 5 | ||||
28-Dec | Saturday | 7:10 PM | Essex RK1 | Chara | N Reading Girls | Winchester Black | ||||
28-Dec | Saturday | 8:20 PM | Essex RK1 | Chara | Hot Shots | N Andover Girls | ||||
29-Dec | Sunday | 4:00 PM | Stoneham | Bergeron | Belmont 5 | Woburn 5 | Tbd vacation week | |||
29-Dec | Sunday | 5:10 PM | Stoneham | Bergeron | Wilmington 5 | Lynnfield 5 | ||||
29-Dec | Sunday | 6:20 PM | Stoneham | Neely | Peabody Hawks 6 | Wilmington 6 | ||||
29-Dec | Sunday | 7:30 PM | Stoneham | Orr | Nordiques HC | Bedford/Merrimack 78 | ||||
29-Dec | Sunday | 6:40 PM | Essex RK1 | Bergeron | Andover 5 | Reading 5 | ||||
29-Dec | Sunday | 7:50 PM | Essex RK1 | Oreilly East | Reading Lentell | Georgetown | ||||
29-Dec | Sunday | 6:50 PM | Essex RK2 | Neely | Lynnfield 6 | Tewksbury 6 | ||||
29-Dec | Sunday | 8:00 PM | Essex RK2 | Bourque | Tewksbury 78 | Exexter 8 | ||||
29-Dec | Sunday | 5:40 PM | Phillips Harrison | Oreilly West | Mad dogs | Belmont 67 | ||||
29-Dec | Sunday | 6:50 PM | Phillips Harrison | Oreilly West | Gunga Triton 7 | Andover 7 Doherty | ||||
29-Dec | Sunday | 8:00 PM | Phillips Harrison | Chara | Reading Storm | Hot Shots | ||||
29-Dec | Sunday | 7:20 PM | Phillips Gurry | Oreilly East | Londonderry M | Seacoast 678 | ||||
29-Dec | Sunday | 8:30 PM | Phillips Gurry | Orr | Andover 8 | Masco 8 | ||||
Date | Day | Time | Rink | Division | Home | Away | ||||
3-Jan | Friday | 7:20 PM | Phillips Gurry | Oreilly East | Georgetown | Seacoast | ||||
3-Jan | Friday | 8:30 PM | Phillips Gurry | Chara | Divas | Winchester Red | ||||
3-Jan | Friday | 7:40 PM | Phillips Harrison | Oreilly East | Reading 7 Lentil | Gunga 7 Triton | ||||
3-Jan | Friday | 8:50 PM | Phillips Harrison | Orr | Medford 78 | Tewksbury 78 | ||||
4-Jan | Saturday | 5:40 PM | Phillips Harrison | Bergeron | Wrap solutions | Lynnfield 5 | ||||
4-Jan | Saturday | 6:50 PM | Phillips Harrison | Oreilly West | Groton 7 | Tewksbury 67 | ||||
4-Jan | Saturday | 8:00 PM | Phillips Harrison | Orr | Masco 8 | Nordiques HC | ||||
4-Jan | Saturday | 6:00 PM | Essex RK1 | Bergeron | Medford 5 | Reading 5 | ||||
4-Jan | Saturday | 7:10 PM | Essex RK1 | Chara | N Reading Girls | Winchester Black | ||||
4-Jan | Saturday | 8:20 PM | Essex RK1 | Oreilly West | Mad Dogs | Londonderry M | ||||
5-Jan | Sunday | 4:00 PM | Stoneham | Bergeron | N Andover 5 | Stoneham 5 | ||||
5-Jan | Sunday | 5:10 PM | Stoneham | Oreilly West | Belmont 67 | Andover 7 Doherty | ||||
5-Jan | Sunday | 6:20 PM | Stoneham | Neely | Peabody Hawks | Lynnfield 6 | ||||
5-Jan | Sunday | 7:30 PM | Stoneham | Orr | Belmont 8 | Londonderry L | ||||
5-Jan | Sunday | 6:40 PM | Essex RK1 | Bergeron | Wilmington 5 | Belmont 5 | ||||
5-Jan | Sunday | 7:50 PM | Essex RK1 | Neely | Andover 6 | Wilmington 6 | ||||
5-Jan | Sunday | 6:50 PM | Essex RK2 | Neely | Tewksbury 6 | Ham Wen 6 | ||||
5-Jan | Sunday | 8:00 PM | Essex RK2 | Chara | Reading Storm | Hot Shots | ||||
5-Jan | Sunday | 5:40 PM | Phillips Harrison | Bergeron | Andover 5 | Woburn 5 | ||||
5-Jan | Sunday | 6:50 PM | Phillips Harrison | Oreilly West | Haverhill 7 | N Reading 67 | ||||
5-Jan | Sunday | 8:00 PM | Phillips Harrison | Oreilly West | Mad Dogs | Londonderry M | ||||
5-Jan | Sunday | 7:20 PM | Phillips Gurry | Oreilly East | Andover 7 | Souhegan Valley | ||||
5-Jan | Sunday | 8:30 PM | Phillips Gurry | Orr | Andover 8 | Bedford Merrimack | ||||
TBD | TBD | TBD | TBD | Orr | Belmont 8 | Exeter 8 | ||||
N Andover Girls BYE |
Everyone
The 2019-2020 registration is now open. all players are required register in order to step on the ice.
Massachusetts Resident Coaches
New Hampshire Resident Coaches
Everyone,
The policy for the league regarding cancellation is as follows:
If the Ice arenas are open the games will be held. The registration system put in place will be used to communicate rink closures as well as the web site.
It is important to have players log onto the web site and check email throughout the afternoon.
Coaches please make sure you email your team if a cancellation occurs.
Everyone
The League player registration Link will be up and running by 10/21. An email with instructions will be sent to your team contact. All participating players are required to register in order to be covered by the insurance liability policy of the league and USA Hockey.
The Registration policy also requires both the parent and player to acknowledge the Leagues zero tolerance policies and important League rules as is pertains to fighting and intent to injure penalty policies.
The MSDHL is accepting players who are interested in playing in the 2016-2017 season. Free Agent players are players who would like to play but their town does not have a team playing in the MSDHL in the 2016-2017 season.
Free agent players will be placed on teams based on grade, home location, current full time team, and MSDHL team needs.
GOALIE POOL
The MSDHL is accepting goalie who would like to be put on our goalie pool list. This list is comprised to help teams each week who need a goalie to fill in when their goalie has a conflict. It is agreat way to get some extra game time each week.
Please email: info@martiansportsskills.com
for more information
EACH WEEK PAPA GINO'S AND THE MIDDLE SCHOOL HOCKEY LEAGUE COACHES AND BOARD OF DIRECTORS WILL PRESENT THE PAPA GINO'S PLAYER'S OF THE WEEK. EACH WEEK A PLAYER FROM EACH DIVISION WILL BE AWARDED A LARGE CHEESE PIZZA FROM PAPA GINO'S FOR HIS OR HER PLAY. THE AWARD NOMINATIONS ARE BASED ON SPORTSMAN SHIP, TEAM WORK, HUSSTLE, AND OVER ALL PLAY BASED ON THE PLAYERS ABILITY TO PLAY "ABOVE THE BAR". THE PLAYERS NOMINATED WILL BE JUDGED ON HOW THEY HAVE BEEN ABLE TO RAISE THEIR LEVEL OF PLAY FROM WEEK TO WEEK. THIS CRITERIA WILL ALLOW ALL PLAYERS TO BE ON A LEVEL PLAYING FIELD AS THE COACHES WATCH THEIR TEAMS PLAY EACH WEEK. ALL NOMINEES MUST BE SUBMITTED BEFORE 7 PM ON MONDAY NIGHTS WEEKLY. PLEASE ENCOURAGE YOUR COACH TO SUBMITT YOUR CANDIDATE EACH WEEK.
Hit from Behind: If a player hits another player from behind in a game, that player will receive a 3 minute major penalty. This penalty will also include a player who hits another player from behind as a result of a last minute turn by the offensive player. The ownership of the action falls clearly on the player without the puck and he/she must be responsible for his/her actions. If the player who is hurt is injured on the play a misconduct is added to the infraction. A game ejection is handed out if you feel this hit was completely deliberate and the player is hurt on the ice.
Targeted Hit to the Head - A major penalty will be awarded to a player who targets his hit to another players head. A 3 minute major penalty will be awarded to the defensive player who targets the head during a hit to the opposing player. A non targeted hit to the head, which means a player comes in contact with the opposing player's head, but is not considered a targeted hit will result in a minor, 1:30 min, penalty. The ownership of the action falls clearly on the player without the puck and he/she must be responsible for his/her actions.