Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Time | Location | Game # | Division | Home | Away | Score | ||
30-Jan | Sunday | 3:40 PM | Merrimack Lawler | GM 26 | Play in | Bergeron | Andover 5 | Wilmington 5 | Andover 6-1 | |
5-Feb | Saturday | 2:50 PM | Merrimack Gallant | GM 27 | Play in | Bergeron | Newburyport | Belmont 56 | Belmont 8-3 | |
5-Feb | Saturday | 4:00 PM | Merrimack Gallant | GM 21 | Play in | Neely | Tewksbury 6 | Stoneham 6 | Tewksbury 6-4 | |
5-Feb | Saturday | 7:50 PM | Merrimack Gallant | GM 22 | Play in | Neely | Lynnfield 6 | Wilmington 6 | Lynnfield 7-6 | |
5-Feb | Saturday | 8:00 PM | Stoneham | GM 4 | 1/4 Finals | Oreilly | Lynnfield 7 | Reading Rivals | Lynnfield 11-1 | |
5-Feb | Saturday | 5:40 PM | Phillips Harrison | GM 8 | Play in | Orr | Woburn 7 | Lexington 8 | Woburn 4-3 | |
5-Feb | Saturday | 6:50 PM | Phillips Harrison | GM 9 | Play in | Orr | Tewksbury 8 | Lynnfield 8 | Lynnfield 9-0 | |
6-Feb | Sunday | 1:30 PM | Merrimack Lawler | GM 1 | 1/4 Finals | Oreilly | Medford | Tewksbury 7 | Medford 5-3 | |
6-Feb | Sunday | 2:40 PM | Merrimack Lawler | GM2 | 1/4 Finals | Oreilly | Warrior 7 | Belmont 67 | Belmont 5-2 | |
6-Feb | Sunday | 3:50 PM | Merrimack Lawler | GM3 | 1/4 Finals | Oreilly | Lexington 7 | Newburyport 78 | Lexington 4-2 | |
6-Feb | Sunday | 5:00 PM | Merrimack Lawler | GM19 | Semi Finals | Chara West | Austin Prep | Reading TS | Austin Prep 3-2 | |
6-Feb | Sunday | 6:10 PM | Merrimack Lawler | GM 24 | Semifinal | Neely | Warriors 6 | Tewksbury 6 | Warriors 4-0 | |
6-Feb | Sunday | 7:20 PM | Merrimack Lawler | GM23 | Semifinal | Neely | Masco 6 | Lynnfield 6 | Masco 5-2 | |
6-Feb | Sunday | 4:00 PM | Stoneham | GM 29 | Semifinal | Bergeron | Lynnfield 5 | Andover 5 | Andover 5-4 | |
6-Feb | Sunday | 5:10 PM | Stoneham | GM 28 | Semifinal | Orr | Saugus Buc Bucs | Woburn 7 | Woburn 7 3-2 | |
6-Feb | Sunday | 6:30 PM | Stoneham | GM10 | Semifinal | Orr | Andover 8 | Lynnfield 8 | Lynnfield 8 3-1 | |
6-Feb | Sunday | 7:40 PM | Stoneham | GM 11 | Semifinal | Bergeron | Tritown Bandits | Belmont 56 | Belmont 7-6 | |
6-Feb | Sunday | 5:40 PM | Phillips Harrison | GM 18 | Semi Finals | Chara West | Newburyport Girls | Anacondas | Postponed to 2/12 | |
6-Feb | Sunday | 6:50 PM | Phillips Harrison | GM 13 | Play in | Chara East | Sarah Strong | Winchester Girls | Winchester 4-3 OT | |
6-Feb | Sunday | 8:00 PM | Phillips Harrison | GM 14 | Play in | Chara East | Lynnfield Girls | N Andover Girls | N Andover 3-0 | |
6-Feb | Sunday | |||||||||
Finals | ||||||||||
Date | Day | Time | Location | Game # | Division | Home | Away | Score | ||
11-Feb | Friday | 4:40 PM | Merrimack Lawler | GM6 | Semifinal | Oreilly | Lexington 7 | Lynnfield 7 | ||
11-Feb | Friday | 5:50 PM | Merrimack Lawler | GM30 | Final | Bergeron | Andover 5 | Belmont 56 | ||
11-Feb | Friday | 7:00 PM | Merrimack Lawler | GM 12 | Final | Orr | Woburn 7 | Lynnfield 8 | ||
11-Feb | Friday | 8:10 PM | Merrimack Gallant | GM5 | Semifinal | Oreilly | Medford | Belmont 67 | ||
12-Feb | Saturday | 12:10 PM | Merrimack Lawler | GM16 | Semi Finals | Chara East | Rink Rats | N Andover Girls | ||
Saturday | 1:20 PM | Merrimack Lawler | GM 15 | Semi Finals | Chara East | Team 01810 | Winchester | |||
Saturday | 6:10 PM | Merrimack Gallant | GM 18 | Semi Finals | Chara West | Newburyport Girls | Anacondas | |||
Saturday | 7:20 PM | Merrimack Gallant | Not Available | Not Available | Not Available | Not Available | Not Available | |||
12-Feb | Saturday | 5:40 PM | Phillips Harrison | GM 25 | Final | Neely | Masco 6 | Warriors 6 | ||
12-Feb | Saturday | 6:50 PM | Phillips Harrison | GM7 | Final | Oreilly | W GM5 | W GM6 | ||
20-Feb | Sunday | 6:00 PM | Stoneham | GM 20 | Final | Chara West | W GM18 | W GM 19 | ||
20-Feb | Sunday | 7:15 PM | Stoneham | GM 17 | Final | Chara East | W GM 15 | W GM 16 | ||
Game # | Playoff | Division | Home | Away | ||||||
GM 1 | 1/4 Finals | Oreilly | Medford | Newburyport | ||||||
GM2 | 1/4 Finals | Oreilly | Warriors 7 | Belmont 67 | ||||||
GM3 | 1/4 Finals | Oreilly | Lexington | Tewksbury | ||||||
GM4 | 1/4 Finals | Oreilly | Lynnfield 7 | Reading Rivals | ||||||
GM5 | Semifinal | Oreilly | High Seed | Low seed | ||||||
GM6 | Semifinal | Oreilly | Mid Seed | Mid Seed | ||||||
GM7 | Final | Oreilly | W GM5 | W GM6 | ||||||
Game # | Playoff | Division | Home | Away | ||||||
GM 8 | Play in | Orr | Woburn 7 | Lexington 8 | ||||||
GM 9 | Play in | Orr | Tewksbury 8 | Lynnfield 8 | ||||||
GM10 | Semifinal | Orr | Andover 8 | Lynnfield 8 | ||||||
GM 11 | Semifinal | Orr | Saugus Buc Bucs | Woburn 7 | ||||||
GM 12 | Final | Orr | W GM 10 | W GM 11 | ||||||
Chara West | ||||||||||
Game # | Playoff | Division | Home | Away | Game # | Playoff | Division | Home | Away | |
GM 13 | Play in | Chara East | Sarah Strong | Winchester | GM 18 | Semi Finals | Chara West | Newburyport | Anacondas | |
GM 14 | Play in | Chara East | Lynnfield Girls | N andover Girls | GM19 | Semi Finals | Chara West | Austin Prep | Reading TS | |
GM 15 | Semifinal | Chara East | Team 01810 | Lowest Seed | GM 20 | Final | Chara West | W GM18 | W GM 19 | |
GM16 | Semifinal | Chara East | Rink Rats | Highest seed | ||||||
GM 17 | Final | Chara East | W GM 15 | W GM 16 | ||||||
Game # | Playoff | Division | Home | Away | ||||||
GM 21 | Play in | Neely | Tewksbury | Stoneham 6 | ||||||
GM 22 | Play in | Neely | Warrios 6 | Wilmington 6 | ||||||
GM23 | Semifinal | Neely | Masco 6 | Lowest Seed | ||||||
GM 24 | Semifinal | Neely | Lynnfield | Highest seed | ||||||
GM 25 | Final | Neely | W GM 23 | W GM 24 |
Date | Day | Time | Location | Division | Home | Away | |||
---|---|---|---|---|---|---|---|---|---|
10-Dec | Friday | 7:30 PM | Phillips Harrison | Chara | Reading TS | Rink Rats | |||
10-Dec | Friday | 8:40 PM | Phillips Harrison | Open Ice | Open Ice | Open Ice | |||
TBD | TBD | TBD | TBD | Oreilly | Lexington 7 | Lynnfield 7 | To be rescheduled | ||
11-Dec | Saturday | 8:30 PM | Phillips Harrison | Chara | Team 01810 | N Andover | |||
12-Dec | Sunday | 1:00 PM | Stoneham | Bergeron | Tri Town Bandits 5 | Lynnfield 5 | |||
12-Dec | Sunday | 4:00 PM | Stoneham | Oreilly | Reading 67 | Stoneham 67 | |||
12-Dec | Sunday | 5:10 PM | Stoneham | Neely | Belmont 56 | Warriors 6 | |||
12-Dec | Sunday | 6:30 PM | Stoneham | Chara | Lynnfield Lady Pioneers | Austin Prep | |||
12-Dec | Sunday | 7:40 PM | Stoneham | Bergeron | Andover 5 | Wilmington 5 | |||
12-Dec | Sunday | 8:50 AM | Phillips Gurry | Chara | Sara Strong | Winchester | |||
12-Dec | Sunday | 10:00 AM | Phillips Gurry | Neely | Masco 6 | Wilmington 6 | |||
12-Dec | Sunday | 11:10 AM | Phillips Gurry | Oreilly | Warrior 7 | Belmont 67 | |||
12-Dec | Sunday | 12:20 PM | Phillips Gurry | Open Ice | Open Ice | Open Ice | |||
12-Dec | Sunday | 3:20 PM | Phillips Harrison | Neely | Tewksbury 6 | Lynnfield 6 | |||
12-Dec | Sunday | 5:40 PM | Phillips Harrison | Bergeron | Newburyport 5 | Andover Anacondas | |||
12-Dec | Sunday | 6:50 PM | Phillips Harrison | Oreilly | Woburn 7 | Tewksbury 7 | |||
12-Dec | Sunday | 8:00 PM | Phillips Harrison | Orr | Andover 8 | Lexington 8 | |||
Medford 7 Bye | |||||||||
Newburyport Girls Bye |
Date | Day | Time | Location | Division | Home | Away | Score | ||
---|---|---|---|---|---|---|---|---|---|
21-Nov | Sunday | 8:00 PM | Phillips Harrison | Middle school | Tewksbury 8 | Lexington 8 | 8-2 Tewksbury | ||
Date | Day | Time | Location | Division | Home | Away | |||
26-Nov | Friday | 9:00 AM | Merrimack Gallant | Oreilly | Andover 7 | Medford 7 | 10-3 Medford | ||
26-Nov | Friday | 10:10 AM | Merrimack Gallant | Bergeron | Wilmington 5 | Belmont 56 | 7-1 Belmont | ||
26-Nov | Friday | 11:20 AM | Merrimack Gallant | Neely | Warrior 6 | Lynnfield 6 | 5-0 Warrior 6 | ||
26-Nov | Friday | 12:30 PM | Merrimack Gallant | Chara | N andover Girls | Sarah Strong | 7-4 Sarah Strong | ||
26-Nov | Friday | 1:40 PM | Merrimack Gallant | Oreilly | Andover 7 | Reading Rivals | Andover 7-0 | ||
27-Nov | Saturday | 6:10 PM | Stoneham | Neely | Tewksbury 6 | Masco 6 | |||
27-Nov | Saturday | 7:20 PM | Stoneham | Oreilly | Lynnfield 7 | Medford 7 | |||
27-Nov | Saturday | 5:40 PM | Phillips Harrison | Bergeron | TBD | TBD | |||
27-Nov | Saturday | 6:50 PM | Phillips Harrison | Chara | Andover Anacondas | Lynnfield Lady Pioneers | 2-1 Lynnfield Pioneers | ||
27-Nov | Saturday | 8:00 PM | Phillips Harrison | Orr | Lexington 8 | Saugus Buc Bucs | 5-4 Saugus | ||
28-Nov | Sunday | 4:20 PM | Merrimack Lawler | Bergeron | Tritown Bandits | Lynnfield 5 | 9-7 Lynnfield | ||
28-Nov | Sunday | 5:30 PM | Merrimack Lawler | Oreilly | Lexington 7 | Tewksbury 7 | 8-7 Lexington | ||
28-Nov | Sunday | 6:40 PM | Merrimack Lawler | Orr | Tewksbury | Andover 8 | 1-0 Andover | ||
28-Nov | Sunday | 5:10 PM | Stoneham | Chara | Team 01810 | Reading TS | 5-2 Team 01810 | ||
28-Nov | Sunday | 6:30 PM | Stoneham | Neely | Andover 5 | Wilmington 5 | 3-2 Wilmington | ||
28-Nov | Sunday | 7:40 PM | Stoneham | Oreilly | Belmont 67 | Stoneham 67 | 8-1 Belmont | ||
28-Nov | Sunday | 5:40 PM | Phillips Harrison | Bergeron | Belmont 56 | Newburyport 56 | 10-4 Belmont | ||
28-Nov | Sunday | 6:50 PM | Phillips Harrison | Chara | Rink Rats | Winchester Girls | 3-1 Rink Rats | ||
28-Nov | Sunday | 8:00 PM | Phillips Harrison | Orr | Woburn 7 | Lynnfield 8 | 4-2 Lynnfield | ||
Date | Day | Time | Location | Division | Home | Away | Score | ||
4-Dec | Saturday | No Ice | Merrimack Lawler | Oreilly | Andover 7 | Medford 7 | Moved to 11/26 | ||
4-Dec | Saturday | No Ice | Merrimack Lawler | Bergeron | Lynnfield 5 | Belmont 56 | Moved to 11/26 | ||
4-Dec | Saturday | No Ice | Merrimack Lawler | Neely | Wilmington 6 | Lynnfield 6 | Moved to 11/26 | ||
4-Dec | Saturday | 5:40 PM | Phillips Harrison | Oreilly | Belmont 67 | Tewksbury 7 | |||
4-Dec | Saturday | 6:50 PM | Phillips Harrison | Neely | Masco 6 | Tewksbury 6 | |||
4-Dec | Saturday | 8:00 PM | Phillips Harrison | Orr | Tewksbury 8 | Saugus Buc Bucs | |||
5-Dec | Sunday | 3:10 PM | Merrimack Lawler | Chara | Andover Anacondas | Rink Rats | |||
5-Dec | Sunday | 4:20 PM | Merrimack Lawler | Chara | N Andover Girls | Sarah Strong | |||
5-Dec | Sunday | 5:30 PM | Merrimack Lawler | Bergeron | Andover 5 | Tritown Bandits 5 | |||
5-Dec | Sunday | 6:40 PM | Merrimack Lawler | Oreilly | Lexington 7 | Reading Rivals | |||
5-Dec | Sunday | 7:30 PM | Merrimack Lawler | Chara | Newburyport Girls | Lynnfield Lady Pioneers | |||
5-Dec | Sunday | 4:00 PM | Stoneham | Bergeron | Lynnfield 5 | Newburyport 56 | |||
5-Dec | Sunday | 5:10 PM | Stoneham | Chara | Winchester Girls | Reading TS | |||
5-Dec | Sunday | 6:30 PM | Stoneham | Oreilly | Lynnfield 7 | Stoneham 67 | |||
5-Dec | Sunday | 7:40 PM | Stoneham | Orr | Woburn 7 | Newburyport 78 | |||
5-Dec | Sunday | 5:40 PM | Phillips Harrison | Neely | Warriors 6 | Lynnfield 6 | |||
5-Dec | Sunday | 6:50 PM | Phillips Harrison | Chara | Team 01810 | Austin Prep | |||
5-Dec | Sunday | 8:00 PM | Phillips Harrison | Orr | Andover 8 | Lynnfield 8 |
The 2021-22 Player Registration portal is now open. It is mandatory that all players register for the 2021-22 season. If players are not registered by November 5th, you will not be allowed to step on the ice.
Everyone
The 2021-2022 Team registration is now open.
PLEASE HIT THE GREEN BUTTON RIGHT BELOW AND IT WILL TAKE YOU TO THE REGISTRATION SITE.
Team space is open on first come first serve basis.
Martian Sports Skills is now excepting Applications for the 2021-2022 Middle school Hockey League
Come Join over 35 communities participate in the Middle School League representing 10 different divisions.
We are excepting applications for new teams for the upcoming season
We are the organization that pioneered the start of the Middle School League concept to bring back the ability for friends to play with friends. The hockey world has become very disjointed and too many team choices for players. The Middle School Hockey League serves as the bridge for player to come back and play with their friends each week.
If your interested in joining the largest Middle School Hockey League in the nation, please contact us today or register by hitting the team registration button below to reserve your teams spot for the upcoming season..
If you have questions please send them to the following:
email: info@martiansportsskills.com
call -978-887-0600
Thanks
John Pellerin
Director
Everyone,
The policy for the league regarding cancellation is as follows:
If the Ice arenas are open the games will be held. The registration system put in place will be used to communicate rink closures as well as the web site.
It is important to have players log onto the web site and check email throughout the afternoon.
Coaches please make sure you email your team if a cancellation occurs.
This Year's Playoff run for all Teams has begun on 1/24. Over the next 3 weeks teams will play a single elimination format until we crown our champions for 2020 & 2021.
We want to continue to follow all state Covid Mandates. This includes
1 Parent/Spectator per player at Stoneham ice Arena
2 Parents/Spectators per p[ayer at Merrimack College
No siblings are allowed at either facility.
Date | Day | Time | Rink | Division | Home | Away | Game # | Results |
---|---|---|---|---|---|---|---|---|
24-Jan | Sunday | 4:00 PM | Stoneham | Bergeron Semifinal #2 | Tritown 5 | Medford 56 | Game #1 | Tritown 9-0 |
24-Jan | Sunday | 5:10 PM | Stoneham | Neely East Play in | Belmont56 or Warrior 6 | Medford 6 | Game #2 | Medford 7-1 |
24-Jan | Sunday | 6:20 PM | Stoneham | Neely West Playin | Stoneham 6 | Masco 56 | Game #3 | Stoneham 4-0 |
29-Jan | Friday | 5:30 PM | Stoneham | Chara East Play in #2 | N Andover Girls | Winchester Girls | Game #4 | N Andover Girls |
29-Jan | Friday | 6:40 PM | Stoneham | Oreilly Play in | Wilmington 7 | Newburyport 7 | Game #6 | Newburyport 4-2 |
30-Jan | Saturday | 7:10 PM | Gallant | Chara East Play in #1 | Rink Rats | Newburyport Girls | Game #7 | Rink Rats 7-2 |
30-Jan | Saturday | 8:20 PM | Gallant | Oreilly Semi #2 | Andover 7 | Lynnfield 7 | Game #8 | Andover 10-1 |
31-Jan | Sunday | 2:40 PM | Gallant | Chara West Semi #1 | Lynnfield Girls | Sarah Strong | Game #9 | Lynnfield 2-1 |
31-Jan | Sunday | 3:50 PM | Gallant | Neely West Semi #1 | Melrose 56 | Wilmington 5 | Game #10 | Melrose 4-2 |
31-Jan | Sunday | 5:00 PM | Gallant | Neely East Semi #2 | N Reading 5/6 | Warrior 6 | Game #11 | Warrior 6 7-0 |
31-Jan | Sunday | 6:10 PM | Gallant | Bergeron Semi #1 | Lynnfield 5 | Stoneham 5 | Game #12 | Lynnfield 5 4-0 |
31-Jan | Sunday | 7:20 PM | Gallant | Oreilly Semi #1 | Woburn 6 | Newburyport 7 | Game #13 | Postponed |
31-Jan | Sunday | 8:30 PM | Gallant | ORR Semi #1 | N Reading 78 | Kraken | Game #14 | N Reading 3-1 |
31-Jan | Sunday | 11:00 AM | Stoneham | Neely East Semi #1 | Tewksbury 6 | Medford 6 | Game #15 | Tewksbury 6-1 |
31-Jan | Sunday | 12:10 PM | Stoneham | Chara East Semi #2 | N Reading Hornets | Rink Rats | Game #16 | Rink Rats 1-0 |
31-Jan | Sunday | 4:00 PM | Stoneham | Chara West Semi #2 | Austin Prep | Reading Storm | Game #17 | Austin Prep 5-2 |
31-Jan | Sunday | 5:10 PM | Stoneham | Chara East Semi #1 | Hot Shots | N Andover | Game #18 | Hot Shots 4-1 |
31-Jan | Sunday | 6:20 PM | Stoneham | Neely West Semi #1 | Warrior 5 | Stoneham 6 | Game #19 | Warrior 5 7-1 |
31-Jan | Sunday | 7:30 PM | Stoneham | ORR Semi #2 | Tewksbury 78 | Belmont 78 | Game #20 | Tewksbury 4-2 |
Date | Day | Time | Rink | Division | Home | Away | Game Number | Results |
5-Feb | Friday | 6:30 PM | Stoneham | Neely West Finals | Warrior 5 | Melrose 56 | Melrose 5-2 | |
6-Feb | Saturday | 5:50 PM | Merrimack | Bergeron Final | Lynnfield 5 | Tri Town Bandits | Lynnfield 7-4 | |
6-Feb | Saturday | 7:05 PM | Merrimack | Neely East | Tewksbury 6 | Warrior 6 | Tewksbury 9-1 | |
6-Feb | Saturday | 8:15 PM | Merrimack | Orr Finals | Tewksbury 78 | N Reading 78 | N Reading 3-2 | |
12-Feb | Friday | 6:30 PM | Stoneham | Oreilly Semi #1 | Woburn 6 | Newburyport 7 | Game #13 | |
14-Feb | Sunday | 4:00 PM | Stoneham | Oreilly Finals | Winner of Game # 13 | Andover 7 | ||
14-Feb | Sunday | 5:20 PM | Stoneham | Chara West Finals | Lynnfield Girls | Austin Prep | ||
14-Feb | Sunday | 6:40 PM | Stoneham | Chara East Finals | Hot Shots | Rink Rats |
Date | Day | Time | Rink | Division | Home | Away | Scores |
---|---|---|---|---|---|---|---|
19-Jan | Tuesday | 7:30 PM | Stoneham | Chara West | Austin Prep | Winchester Girls | Austin Prep 1-0 |
22-Jan | Friday | 6:40 PM | Stoneham | Chara West | Austin Prep | Lynnfield Girls | Lynnfield 4-2 |
23-Jan | Saturday | 7:20 PM | Gallant | Neely East | Belmont 56 | Warrior 6 | Andover 2-1 |
23-Jan | Saturday | 8:30 PM | Gallant | ORR | N Reading 78 | Tewksbury 8 | Tewksbury 5-2 |
23-Jan | Saturday | 4:50 PM | Skate 3 | Neely East/West | Masco 56 | Tritown Bandits | Masco 8-6 |
23-Jan | Saturday | 6:00 PM | Skate 3 | Chara East | Hot Shots | Austin Prep | Hot shots 5-1 |
24-Jan | Sunday | 11:00 AM | Stoneham | Chara East | Rink Rats | N Andover | Rink Rats 7-0 |
24-Jan | Sunday | 12:10 PM | Stoneham | Chara West | Austin Prep | Reading Storm | Austin Prep 4-3 |
24-Jan | Sunday | 7:20 PM | Gallant | Chara East | N Reading Girls | Winchester Girls | N Reading 3-1 |
24-Jan | Sunday | 8:30 PM | Gallant | Oreilly | Andover 7 | Wilmington 7 | Andover 2-1 |
24-Jan | Sunday | 4:00 PM | Stoneham | Bergeron Semifinal #2 | Tritown 5 | Medford 56 | Tritown 9-0 |
24-Jan | Sunday | 5:10 PM | Stoneham | Neely East Play in | Belmont56 or Warrior 6 | Medford 6 | Medford 7-1 |
24-Jan | Sunday | 6:20 PM | Stoneham | Neely West Playin | Stoneham 6 | Masco 56 | Stoneham 4-0 |
24-Jan | Sunday | 7:30 PM | Stoneham | ORR | Kraken | Belmont 78 | Kraken 5-4 |
Date | Day | Time | Rink | Division | Home | Away | |
29-Jan | Friday | 5:30 PM | Stoneham | Chara East Play in #2 | Seed # 4 | Seed #5 | Change from Thurs to Friday |
29-Jan | Friday | 6:40 PM | Stoneham | Oreilly Play in | Wilmington 7 | Newburyport 7 | |
30-Jan | Saturday | 7:10 PM | Gallant | Chara East Play in #1 | Seed #3 | Seed #6 | |
30-Jan | Saturday | 8:20 PM | Gallant | Oreilly Semi #2 | Seed #2 | Seed #3 | |
31-Jan | Sunday | 2:40 PM | Gallant | Chara West Semi #1 | Seed #1 | Seed #4 | |
31-Jan | Sunday | 3:50 PM | Gallant | Neely West Semi #1 | Seed #2 | Seed #3 | |
31-Jan | Sunday | 5:00 PM | Gallant | Neely East Semi #2 | Seed #2 | Seed #3 | |
31-Jan | Sunday | 6:10 PM | Gallant | Bergeron Semi #1 | Seed #2 | Seed #3 | |
31-Jan | Sunday | 7:20 PM | Gallant | Oreilly Semi #1 | Seed #1 | Seed #4 | |
31-Jan | Sunday | 8:30 PM | Gallant | ORR Semi #1 | Seed #3 | Seed #2 | |
31-Jan | Sunday | 11:00 AM | Stoneham | Neely East Semi #1 | Seed #1 | Seed #4 | Change from Saturday Lost ice |
31-Jan | Sunday | 12:10 PM | Stoneham | Chara East Semi #2 | Seed #2 | Seed #3 | |
31-Jan | Sunday | 4:00 PM | Stoneham | Chara West Semi #2 | Seed #3 | Seed #4 | |
31-Jan | Sunday | 5:10 PM | Stoneham | Chara East Semi #1 | Seed #1 | Seed #4 | |
31-Jan | Sunday | 6:20 PM | Stoneham | Neely West Semi #1 | Seed #1 | Seed #4 | |
31-Jan | Sunday | 7:30 PM | Stoneham | ORR Semi #2 | Seed #1 | Seed #4 | |
Date | Day | Time | Rink | Division | Home | Away | |
2-Feb | Tuesday | 7:30 PM | Stoneham | Chara West Finals | Hi Seed | Low Seed | |
5-Feb | Friday | 6:30 PM | Stoneham | Neely West Finals | Hi Seed | Low Seed | |
7-Feb | Sunday | 4:00 PM | Stoneham | Super Bowl | Available to play | Available to play | |
7-Feb | Sunday | 5:10 PM | Stoneham | Super Bowl | Available to play | Available to play | |
7-Feb | Sunday | 6:20 PM | Stoneham | Super Bowl | Available to play | Available to play | |
7-Feb | Sunday | 7:30 PM | Stoneham | Super Bowl | Available to play | Available to play | |
TBD | TBD | TBD | Stoneham | Orr Finals | |||
12-Feb | Friday | 6:30 PM | Stoneham | Oreilly Finals | |||
14-Feb | Sunday | 4:00 PM | Stoneham | Neely East | |||
14-Feb | Sunday | 5:20 PM | Stoneham | Chara West Finals | |||
14-Feb | Sunday | 6:40 PM | Stoneham | Chara East Finals | |||
TBD | TBD | TBD | TBD | Bergeron Final |
Date | Day | Time | Rink | Division | Home | Away | Score |
---|---|---|---|---|---|---|---|
26-Dec | Saturday | 9:20 AM | Gallant | Neely | Stoneham 6 | Tewksbury 6 | Tewksbury 11-3 |
26-Dec | Saturday | 10:30 AM | Gallant | Chara | Lynnfield Girls | N andover Girls | N Andover 7-2 |
26-Dec | Saturday | 11:40 AM | Gallant | Bergeron | N Reading 5/6 | Belmont 5/6 | N Reading 2-1 |
26-Dec | Saturday | 12:50 PM | Gallant | Chara | Hot shots | Rink Rats | Tie 2-2 |
26-Dec | Saturday | 2:00 PM | Gallant | Bergeron | Medford 6 | Melrose 5/6 | Medford 6-1 |
26-Dec | Saturday | 3:10 PM | Gallant | Bergeron | Lynnfield 5 | Masco 5/6 | Tie 1-1 |
26-Dec | Saturday | 4:20 PM | Gallant | Neely | Woburn 6 | Warrior 5 | Woburn 8-1 |
26-Dec | Saturday | 5:30 PM | Gallant | Chara | Winchester Girls | N Reading Girls | N Reading Girls 7-0 |
26-Dec | Saturday | 6:40 PM | Gallant | Oreilly | Newburyport 7 | Andover 7 | Andover 7-2 |
26-Dec | Saturday | 7:50 PM | Gallant | Orr | N Reading 78 | Tewksbury 78 | N Reading 7-1 |
27-Dec | Sunday | 11:00 AM | Stoneham | Chara | Sarah Strong | Austin Prep | Postponed |
27-Dec | Sunday | 12:10 PM | Stoneham | Bergeron | Warriors 5 | Masco 5/6 | Andover 4-2 |
27-Dec | Sunday | 4:00 PM | Stoneham | Chara | Newburyport Girls | Reading Storm | Newburyport 3-0 |
27-Dec | Sunday | 5:10 PM | Stoneham | Bergeron | Stoneham 5 | Tri-town Bandits | Tri-town 10-5 |
27-Dec | Sunday | 6:20 PM | Stoneham | Orr | Belmont 78 | Kraken | Kraken 8-3 |
27-Dec | Sunday | 7:30 PM | Stoneham | Oreilly | Lynnfield 7 | Wilmington 7 | Lynnfield 4-0 |
Date | Day | Time | Rink | Division | Home | Away | Score |
28-Dec | Monday | 10:00 AM | Stoneham | Neely | Medford 6 | Warriors 6 | Medford 7-3 |
28-Dec | Monday | 11:10 AM | Stoneham | Bergeron | Wilmington 5 | Medford 56 | Wilmington 5-3 |
28-Dec | Monday | 12:20 PM | Stoneham | Bergeron | Stoneham 5 | Melrose 5/6 | Melrose 12-1 |
28-Dec | Monday | 1:30 PM | Stoneham | Chara | Sarah Strong | Rink Rats | Rink Rats 13-1 |
28-Dec | Monday | 7:20 PM | Gallant | Orr | N Reading 78 | Tewksbury 78 | N Reading 1-0 |
29-Dec | Tuesday | 10:00 AM | Stoneham | Bergeron | Lynnfield 5 | Medford 56 | Lynnfield 11-4 |
29-Dec | Tuesday | 11:10 AM | Stoneham | Orr | N Reading 78 | Andover 7 | N Reading 7-1 |
29-Dec | Tuesday | 12:20 PM | Stoneham | Oreilly | Wilmington 7 | Lynnfield 7 | Wilmington 5-1 |
29-Dec | Tuesday | 1:30 PM | Stoneham | Orr | Kraken | Tewksbury 78 | Tewksbury 4-2 |
29-Dec | Tuesday | 6:50 PM | Gallant | Neely | Warriors 6 | Tewksbury 6 | Tewksbury 13-0 |
29-Dec | Tuesday | 8:00 PM | Gallant | Oreilly | Woburn 6 | Newburyport 7 | |
30-Dec | Wednesday | 10:00 AM | Stoneham | Neely | Stoneham 6 | Wilmington 5 | Stoneham 8-1 |
30-Dec | Wednesday | 11:10 AM | Stoneham | Bergeron | Tri-town Bandits | N Reading 56 | N Reading 7-1 |
30-Dec | Wednesday | 12:20 PM | Stoneham | Neely | Warriors 6 | Melrose 5/6 | Warrior 6 4-3 |
30-Dec | Wednesday | 1:30 PM | Stoneham | Bergeron | Tewksbury 6 | Belmont 56 | Belmont 4-2 |
30-Dec | Wednesday | 7:10 PM | Gallant | Chara | Reading Storm | N Reading Girls | N Reading 3-1 |
30-Dec | Wednesday | 8:20 PM | Gallant | Chara | Newburyport Girls | Sarah Strong | Newburyport 9-0 |
31-Dec | Thursday | 10:00 AM | Stoneham | Chara | N Andover Girls | Winchester Girls | N Andover 1-0 |
31-Dec | Thursday | 11:10 AM | Stoneham | Bergeron | Warriors 5 | Masco 5/6 | Warriors 5 7-1 |
31-Dec | Thursday | 12:20 PM | Stoneham | Oreilly | Wilmington 7 | Woburn 6 | Woburn 5-3 |
31-Dec | Thursday | 1:30 PM | Stoneham | Orr | Belmont 78 | N Reading 78 | N Reading 12-1 |
31-Dec | Thursday | 9:10 AM | Lawler | Chara | Hot Shots | Lynnfield Girls | Hot Shots 6-0 |
31-Dec | Thursday | 10:20 AM | Lawler | Chara | Sarah Strong | Rink Rats | Rink Rats 6-0 |
Date | Day | Time | Rink | Division | Home | Away | Score |
22-Dec | Tuesday | 7:30 PM | Stoneham | Neely | Stoneham 6 | Warrior 6 | Warrior 6 8-1 |
1-Jan | Friday | 9:00 AM | Stoneham | Chara | Newburyport Girls | Austin Prep | Postponed |
1-Jan | Friday | 10:00 AM | Stoneham | Bergeron | Medford 5/6 | Warriors 5 | Andover 8-2 |
1-Jan | Friday | 11:10 AM | Stoneham | Bergeron | Belmont 56 | N Reading 5/6 | Belmont 2-0 |
1-Jan | Friday | 6:40 PM | Stoneham | Orr | Belmont 78 | Andover 7 | Anover 1-0 |
